Monday | Tuesday | Wednesday | Thursday | Friday | |
- ART - | |||||
8:00 – 8:50 | Albergotti | Howard | Pitts | Rotation | |
8:50 – 9:40 | Gambrell | Pre-K | Bennewitz | Mangleburg | Rotation |
9:40 – 10:30 | Worthington | Newberry | Shoemaker | Rotation | |
10:30–11:20 | McDonald | Little | Miller | Rotation | |
12:30 – 1:20 | PrK | Crawford | Barrett | Walsh | Rotation |
1:20 – 2:10 | Rogers | Willis | Ellspermann | Rotation | |
- MUSIC - | |||||
8:00 – 8:50 | Pitts | Albergotti | Howard | Rotation | |
8:50 – 9:40 | Bennewitz | Mangleburg | Gambrell | PreK | Rotation |
9:40 – 10:30 | Shoemaker | Worthington | Newberry | Rotation | |
10:30–11:20 | Little | Miiller | McDonald | Rotation | |
12:30 – 1:20 | Barrett | Walsh | PreK | Crawford | Rotation |
1:20 – 2:10 | Ellspermann | Rogers | Willis | Rotation | |
- PE - | |||||
8:00 – 8:50
|
Howard
| Albergotti |
Howard
| Albergotti |
Rotation
|
Pitts | Pitts | ||||
8:50 – 9:40
|
Mangleburg
| Gambrell |
Manglebug
| Gambrell |
Rotation
|
Bennewitz | Bennewitz | ||||
9:40 – 10:30
| Newberry |
Worthington
| Newberry |
Worthington
|
Rotation
|
Shoemaker | Shoemaker | ||||
10:30–11:20
| Miller |
Little
| Miller |
Little
|
Rotation
|
McDonald | McDonald | ||||
12:30 – 1:20
| Walsh |
Barrett
| Walsh |
Barrett
|
Rotation
|
Crawford | Crawford | ||||
1:20 -- 2:10
| Ellspermann |
Rogers
| Ellspermann |
Rogers
|
Rotation
|
Willis | Willis |
2016-2017 Schedule
Subscribe to:
Posts (Atom)